<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-02-09T23:17:57.727Z</time>
	</metadata>
	<wpt lat="43.591843" lon="40.359051">
		<ele>1911.9</ele>
		<name>Нахазо</name>
	</wpt>
	<trk>
		<name>16. Тропа Дорога Нахазо</name>
		<trkseg>
			<trkpt lat="43.612850" lon="40.319161"><ele>2119.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.612635" lon="40.319161"><ele>2112.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.612485" lon="40.319247"><ele>2110.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.612356" lon="40.319397"><ele>2115.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.612228" lon="40.319870"><ele>2130.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.612163" lon="40.319912"><ele>2132.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.611648" lon="40.319784"><ele>2130.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.611369" lon="40.319912"><ele>2135.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.610876" lon="40.319912"><ele>2135.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.610769" lon="40.319440"><ele>2128.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.610640" lon="40.319290"><ele>2122.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.610468" lon="40.319312"><ele>2116.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.610296" lon="40.319784"><ele>2115.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.610039" lon="40.320020"><ele>2108.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.609696" lon="40.320578"><ele>2099.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.609288" lon="40.321393"><ele>2085.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.609224" lon="40.321672"><ele>2081.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.609288" lon="40.322101"><ele>2097.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.609159" lon="40.322444"><ele>2097.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.609009" lon="40.322595"><ele>2094.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.608537" lon="40.322680"><ele>2072.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.608279" lon="40.322831"><ele>2065.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.607829" lon="40.323496"><ele>2063.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.607550" lon="40.323689"><ele>2057.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.606541" lon="40.323946"><ele>2038.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.606305" lon="40.324140"><ele>2031.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.606262" lon="40.324376"><ele>2026.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.606456" lon="40.324612"><ele>2033.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.606885" lon="40.324912"><ele>2053.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.607078" lon="40.325148"><ele>2064.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.607099" lon="40.325491"><ele>2063.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.607400" lon="40.326371"><ele>2072.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.607421" lon="40.326607"><ele>2069.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.607636" lon="40.326972"><ele>2085.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.607593" lon="40.327272"><ele>2084.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.607335" lon="40.327551"><ele>2072.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.607121" lon="40.327981"><ele>2082.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.606842" lon="40.328066"><ele>2075.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.606563" lon="40.328302"><ele>2075.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.606348" lon="40.328560"><ele>2072.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.606091" lon="40.328646"><ele>2058.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.606005" lon="40.328817"><ele>2056.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.605919" lon="40.329225"><ele>2055.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.605962" lon="40.330105"><ele>2067.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.605876" lon="40.330341"><ele>2066.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.605511" lon="40.330491"><ele>2052.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.605383" lon="40.330577"><ele>2049.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.605061" lon="40.330470"><ele>2030.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.604846" lon="40.330641"><ele>2029.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.604546" lon="40.330684"><ele>2023.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.604138" lon="40.330513"><ele>2006.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.603859" lon="40.330663"><ele>2001.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.603730" lon="40.330834"><ele>2001.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.603409" lon="40.331628"><ele>1996.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.603366" lon="40.331950"><ele>2001.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.603194" lon="40.332229"><ele>1997.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602958" lon="40.332830"><ele>2009.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602722" lon="40.332937"><ele>2004.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602207" lon="40.333066"><ele>1989.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602143" lon="40.333259"><ele>1996.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.601864" lon="40.333517"><ele>1982.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.601885" lon="40.333774"><ele>1980.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602250" lon="40.334311"><ele>1989.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602636" lon="40.335877"><ele>1968.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602808" lon="40.336285"><ele>1970.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602851" lon="40.336542"><ele>1968.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602722" lon="40.336735"><ele>1959.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602593" lon="40.336778"><ele>1952.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602400" lon="40.336907"><ele>1942.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602293" lon="40.337036"><ele>1939.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602314" lon="40.337465"><ele>1952.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.602207" lon="40.337980"><ele>1956.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.601992" lon="40.338151"><ele>1948.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.601499" lon="40.338452"><ele>1927.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.601392" lon="40.338688"><ele>1922.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.601327" lon="40.339010"><ele>1919.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.601306" lon="40.339246"><ele>1920.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.601349" lon="40.339525"><ele>1933.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.601177" lon="40.339890"><ele>1936.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.600705" lon="40.339890"><ele>1913.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.600126" lon="40.340190"><ele>1904.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.599203" lon="40.341671"><ele>1883.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.598967" lon="40.341928"><ele>1879.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.598173" lon="40.342507"><ele>1867.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.597851" lon="40.343151"><ele>1866.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.597551" lon="40.343816"><ele>1864.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.597422" lon="40.344331"><ele>1863.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.597400" lon="40.344911"><ele>1865.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.597636" lon="40.346627"><ele>1874.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.597379" lon="40.347636"><ele>1893.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.597121" lon="40.348194"><ele>1892.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.596993" lon="40.348666"><ele>1896.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.596435" lon="40.349460"><ele>1894.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.596049" lon="40.349824"><ele>1888.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.595941" lon="40.350533"><ele>1902.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.595748" lon="40.350833"><ele>1902.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.595383" lon="40.350983"><ele>1888.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.595169" lon="40.351026"><ele>1878.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.594783" lon="40.351906"><ele>1879.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.594310" lon="40.352442"><ele>1866.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.594225" lon="40.353301"><ele>1879.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.594160" lon="40.353429"><ele>1880.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.594053" lon="40.353558"><ele>1883.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.593731" lon="40.353580"><ele>1879.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.593495" lon="40.353773"><ele>1882.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.593302" lon="40.354095"><ele>1891.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.592916" lon="40.354245"><ele>1891.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.592701" lon="40.354588"><ele>1895.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.592658" lon="40.355275"><ele>1904.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.592723" lon="40.356133"><ele>1913.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.592894" lon="40.357056"><ele>1921.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.592873" lon="40.357914"><ele>1918.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.592744" lon="40.358386"><ele>1913.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.592422" lon="40.358837"><ele>1910.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="43.592122" lon="40.359073"><ele>1912.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>